Name | Organization | Agenda Item | Position |
| Heather Moselle | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support | |
| David Miyashiro | HawaiiKidsCAN | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Julie Reyes Oda | Nanakuli High & Intermediate School | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Susan Pcola-Davis | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support | |
| Corey Rosenlee | Hawaii State Teachers Association | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Eliza Elkington | Sunset Beach Elementary School | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Cheri Nakamura | HE‘E Coalition | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Haven Huth | James Campbell High School | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Sean Brand | James Campbell High School | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Lynn Otaguro | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support | |
| Micah Verdadero | James Campbell High School | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
| Karly Kanehiro | James Campbell High School | V.C. Board Action on metrics to monitor and evaluate the Department of Education's comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and Food Service; and Confidence, Communications, and Guidance) | Support |
Name | Organization | Agenda Item | Position |
| Warren Hyde | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Comment |
| Katina Soares | Principal Molokai High School | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Opposed |
| Heather Moselle | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Andrea Jani | Public | N/A | |
| Nicole Grove | UH Professor, Political Science | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Michael Inouye | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Judy Green | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Will Caron | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Cheryl Burghardt | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support/Comment |
| Cynthia King | Public | N/A | |
| Dee Green | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Greg Puppione | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Adrienne Robillard | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Joe Belisario | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Comment |
| Lahela Barcenilla | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Kristen Teranishi | Public | N/A | |
| Nalani Sawyer | Public | N/A | |
| Frank Carpenter | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Audra Merfeld-Langston | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Ali Rabin | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Cheri Souza | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Amanda Sunio | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Henry Boothe | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Myrah Kawasaki | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Erin Atacador | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| John A Starmer | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Paige Kemerer | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Zan Timtim | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Tatiana Gomides | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Rachelle G | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Betsey Strauss | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Karrie Smith | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| David Miyashiro | HawaiiKidsCAN | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| Lucy Olivia | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Susa Pcola-Davis | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families & V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| Cheri Nakamura | HEE | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| Daniel Odriscoll | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Comment |
| Michelle Kanehe-Hudson | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Susan Rocco | SEAC | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| Anonymous | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support | |
| Eliza Elkington, Alexandra Obra | Principals; Sunset Elementary, Waiâhole Elementary. | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Piper Selden | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Elton Kinoshita | Principal Lanai High and Elementary | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Renee Adams | Educator | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Evely Hera | Student | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Annika Padilla | Student | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Representative Linda Ichiyama | Hawaii State House of Representatives | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Jacquelyn Mccandless | Principal Maui Waena Intermediate | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Comment |
| Jeremy Moselle | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Samantha Villa | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Kristin Hera | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Lucy Oliva | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Sean Oliva | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Lynn Otaguro | Public | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| Shawna Brizzolara | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Corey Rosenlee | HSTA | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Support |
| William Grondahl | Public | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Comment |
| Alexandra Obra | Principals; Sunset Elementary, Waiâhole Elementary. | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Joseph Passantino | Principal Aliiolani Elementary | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Oppose |
| Wayne Tanaka | Office of Hawaiian Affairs | V.C. Board Action on metrics to monitor and evaluate the Department of Education’s comprehensive plan for reopening schools for the 2020-2021 School Year: revisions to metrics, new metrics, and new metric categories (Personnel; Student Transportation and | Comment |
| C Renna | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Comment |
| Representative Amy Perusso | Hawaii State House of Representatives | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
| Grace TN | Public | V.B. Board Action on Acellus Learning Accelerator distance learning program (“Acellus”): program review, phase out in all schools by the end of 2020-2021 school year, and other learning options for families | Support |
Board Priorities | Proposed Vital Sign Metrics |
Health and Safety |
Reporting: Monthly reporting by school, complex area, and statewide.
Reporting: Quarterly reporting by school, complex area, and statewide.
Reporting: Quarterly reporting by school, complex area, and statewide. |
Students Most Vulnerable to School Closures and Disruptions to Learning |
Reporting: Quarterly reporting by school, complex, complex area, and statewide disaggregated by non-high needs students and high needs students (including low socioeconomic status, English learners, and students receiving special education services) subgroups.
b. (Total number of middle school students enrolled in Math) – (number of middle school students receiving a passing grade (A-D) in Math at the end of each quarter) = Middle School Math gap. c. (Total number of middle school students enrolled in Science) – (number of middle school students receiving a passing grade (A-D) in Science at the end of each quarter) = Middle School Science gap. d. Middle School Social Studies Gap Formula: (Total number of middle school students enrolled in Social Studies) – (number of middle school students receiving a passing grade (A-D) in Social Studies at the end of each quarter) = Middle School Social Studies gap. Reporting: Quarterly reporting by school, complex, complex area, and statewide disaggregated by non-high needs students and high needs students (including low socioeconomic status, English learners, and students receiving special education services) subgroups.
b. (Total number of high school students enrolled in Math) – (number of high school students receiving a passing grade (A-D) in Math at the end of each quarter) = High School Math gap. c. (Total number of high school students enrolled in Science) – (number of high school students receiving a passing grade (A-D) in Science at the end of each quarter) = High School Science gap. d. (Total number of high school students enrolled in Social Studies) – (number of high school students receiving a passing grade (A-D) in Social Studies at the end of each quarter) = High School Social Studies gap. Reporting: Quarterly reporting by school, complex, complex area, and statewide disaggregated by non-high needs students and high needs students (including low socioeconomic status, English learners, and students receiving special education services) subgroups.
Reporting: Monthly reporting by school, complex, complex area, and statewide disaggregated by non-high needs students and high needs students (including low socioeconomic status, English learners, and students receiving special education services) subgroups.
e. High School Graduation Gap Formula: (Total number of high school students) – (Total number of high school students on-track to graduate) = High School Graduation gap.
(Total number of 10th graders) – (Total number of 10th graders on-track to graduate) = 10th grade Graduation Gap. (Total number of 11th graders) – (Total number of 11th graders on-track to graduate) = 11th grade Graduation Gap. (Total number of 12th graders) – (Total number of 12th graders on-track to graduate) = 12th grade Graduation Gap. Reporting: Reporting annually by school, complex, complex area, and statewide. |
In-Person Instruction |
b. Middle School In-person Learning Gap Formula: (Total number of middle school students) – (Number of middle school students in in-person learning mode) = Middle School In-person Learning gap c. High School In-person Learning Gap Formula: (Total number of high school students) – (Number of high school students in in-person learning mode) = High School In-person Learning gap Reporting: Quarterly reporting by school, complex, complex area, and statewide.
Reporting: Quarterly reporting by school, complex area, and statewide. |
Access to Connectivity and Devices |
Reporting: Quarterly reporting by school, complex, complex area, and statewide.
Reporting: Quarterly reporting by school, complex, complex area, and statewide.
Reporting: Quarterly reporting by school, complex, complex area, and statewide. |
Personnel |
Reporting: Semi-annual reporting by role group statewide. Reporting: Quarterly reporting by complex area. |
Student Transportation and Food Service |
Reporting: Quarterly reporting by school, complex area, and statewide. |
Confidence, Communications, and Guidance |
Reporting: Quarterly reporting by school, complex area, and statewide.
Reporting: Quarterly reporting by school, complex area, and statewide and by grade level.
Reporting: Semi-annual reporting statewide.
Reporting: Semi-annual reporting statewide. |